The Women’s Africa Cup of Nations (WAFCON) 2024, hosted by Morocco from July 5 to 26, 2025, has showcased remarkable talent, with fierce competition for the top goal-scorer and assist provider honors. Below are the standout performers in goals and assists, as well as the goalkeeper with the most clean sheets, based on tournament statistics.
Top Goal-Scorers
Position | Player | Country | Goals |
---|---|---|---|
1 | Ghizlaine Chebbak | Morocco | 4 |
1 | Nguenar Ndiaye | Senegal | 4 |
3 | Barbra Banda | Zambia | 3 |
3 | Rachael Kundananji | Zambia | 3 |
3 | Chinwendu Ihezuo | Nigeria | 3 |
6 | Mama Diop | Senegal | 2 |
6 | Alice Kusi | Ghana | 2 |
6 | Yasmin Katie Mrabet | Morocco | 2 |
Top Assist Providers
Position | Player | Country | Matches Played | Assists Provided |
---|---|---|---|---|
1 | Esther Okoronkwo | Nigeria | 4 | 3 |
2 | Rasheedat Ajibade | Nigeria | 4 | 2 |
2 | Lebohang Ramalepe | South Africa | 4 | 2 |
2 | Méta Kandé | Senegal | 3 | 2 |
5 | Adji Ndiaye | Senegal | 4 | 1 |
5 | Chantelle Boye-Hlorkah | Ghana | 4 | 1 |
5 | Karabo Dhlamini | South Africa | 4 | 1 |
5 | Saratou Traoré | Mali | 4 | 1 |
5 | Racheal Kundananji | Zambia | 4 | 1 |
5 | Barbra Banda | Zambia | 4 | 1 |
5 | Jermaine Seoposenwe | South Africa | 4 | 1 |
5 | Ibtissam Jraïdi | Morocco | 4 | 1 |
5 | Sakina Ouzraoui | Morocco | 4 | 1 |
5 | Margaret Belemu | Zambia | 4 | 1 |
5 | Hapsatou Diallo | Senegal | 4 | 1 |
5 | Imane Saoud | Morocco | 4 | 1 |
5 | Refilwe Tholakele | Botswana | 3 | 1 |
5 | Mokgabo Thanda | Botswana | 3 | 1 |
5 | Enekia Lunyamila | Tanzania | 3 | 1 |
5 | Naomie Kabakaba | Congo DR | 3 | 1 |
5 | Rinsola Babajide | Nigeria | 3 | 1 |
5 | Stella Nyamekye | Ghana | 3 | 1 |
5 | Nonhlanhla Mthandi | South Africa | 3 | 1 |
5 | Ester Maseke | Tanzania | 2 | 1 |
5 | Marlène Kasaj | Congo DR | 2 | 1 |
5 | Imene El Ghazouani | Morocco | 2 | 1 |
Goalkeeper with Most Clean Sheets
Chiamaka Cynthia Nnadozie of Nigeria led the goalkeeper charts with an impressive four clean sheets, showcasing her pivotal role in the Super Falcons’ campaign.
Goalkeeper | Country | Clean Sheets |
---|---|---|
Chiamaka Cynthia Nnadozie | Nigeria | 4 |
Chloé N’Gazi | Algeria | 3 |
Andile Dlamini | South Africa | 2 |
Others | Various | 1 or fewer |
Want to publish a news story, press release, statement, article or biography on
www.africapublicity.com?
Send it to us via
WhatsApp on +233543452542 or email
africapublicityandproductions@gmail.com or to our editor through
melvintarlue2022@gmail.com.